Created by: uTorrent/3.6
| Path (279 files) | Size | BTMR hash ? BitTorrent Merkle Root is a hash of a file embedded in torrents with BitTorrent v2 support, tracker users can extract, calculate them, also download deduplicated torrents using desktop tools such as Torrent Merkle Root Reader. |
|---|---|---|
| Corel BAR CODE Wizard.exe | 251.5 KB | |
| Corel CAPTURE.exe | 256 KB | |
| Corel Duplexing Wizard.exe | 253.5 KB | |
| Corel Font Manager.exe | 249.5 KB | |
| Corel PHOTO-PAINT.exe | 256.5 KB | |
| CorelDRAW.exe | 11.73 MB | |
| CorelDRAW/local/cwd.exe | 917.98 MB | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Color/wscrgb.cdmp.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Color/wsrgb.cdmp.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/corelapp.ini.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/corelprn.ini.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/PaperTypes.xml.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/PenTab.ini.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/SymbolsPaths.ini.__deleted__ | 0 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Custom Data/texture.txr.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Draw/Workspace/_default.cdws.__deleted__ | 0 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Draw/Workspace/settings.ini.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/Databases/V7.0/FontDatabase.av.sqlitedb.cache.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/Databases/V7.0/FontDatabase.sci.sqlitedb.cache.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/Databases/V7.0/FontDatabase.sqlitedb.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/Databases/V7.0/FontDatabase.sqlitedb.cache.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@APPDATA@/Corel/Databases/V7.0/Interprocess.sqlitedb.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/AdobeRGB1998.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/AppleRGB.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/CIE Lab.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/CoatedFOGRA27.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/CoatedFOGRA39.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/CoatedGRACoL2006.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ColorMatchRGB.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/D65_XYZ.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Dot Gain 10%.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Dot Gain 15%.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Dot Gain 20%.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Dot Gain 25%.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Dot Gain 30%.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ECI-RGB.V1.0.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/eciRGB_v2.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/GRACoL2006_Coated1v2.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Gray Gamma 10.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Gray Gamma 18.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Gray Gamma 22.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Hexachrome.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/HKS RGB.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISO22028-2_ROMM-RGB.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISOcoated_v2_300_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISOcoated_v2_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISOuncoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISOuncoatedyellowish.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ISOwebcoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/JapanColor2001Coated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/JapanColor2001Uncoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/JapanColor2002Newspaper.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/JapanColor2003WebCoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/JapanWebCoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PAL_SECAM.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/ProPhoto.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PSO_Coated_300_NPscreen_ISO12647_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PSO_Coated_NPscreen_ISO12647_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PSO_MFC_Paper_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PSO_SNP_Paper_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/PSO_Uncoated_NPscreen_ISO12647_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/SC_paper_eci.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/SMPTE-C.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/SNAP2007.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/sRGB_IEC61966-2-1_black_scaled.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/sRGB_IEC61966-2-1_no_black_scaling.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/SWOP2006_Coated3v2.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/SWOP2006_Coated5v2.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/UncoatedFOGRA29.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/USWebCoatedSWOP.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/USWebUncoated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/VideoHD.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/VideoNTSC.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/VideoPAL.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/WebCoatedFOGRA28.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/WebCoatedSWOP2006Grade3.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/WebCoatedSWOP2006Grade5.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/Wide Gamut CMYK Simulation.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Color/X4_SWOP_Coated.icc.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Content/Painter/Resources/24.0/Flow Maps/Default Flow Maps/Default.flowmap.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Content/Painter/Resources/24.0/Gradients/Default Gradients/Default.gradient.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Content/Painter/Resources/24.0/Papers/Default Papers/Default.paper.__meta__ | 32 B | |
| CorelDRAW/roaming/meta/@SYSDRIVE@/Corel/CorelDRAW Graphics Suite/25/Content/Painter/Resources/24.0/Papers/NonDefault Papers/NonDefault.paper.__meta__ | 32 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Color/wscrgb.cdmp.icc | 101.07 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Color/wsrgb.cdmp.icc | 9.14 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/corelapp.ini | 890 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/corelprn.ini | 3.23 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/PaperTypes.xml | 25.57 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/PenTab.ini | 122 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/SymbolsPaths.ini | 56 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/BrowserMetrics/BrowserMetrics-67B03A4D-16E0.pma | 2 MB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/BrowserMetrics/BrowserMetrics-67B03AA8-23A4.pma | 2 MB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/BrowserMetrics/BrowserMetrics-67B04914-119C.pma | 2 MB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Crashpad/metadata | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Crashpad/settings.dat | 152 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Crashpad/throttle_store.dat | 20 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/CrashpadMetrics-active.pma | 16 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/CrashpadMetrics.pma | 16 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/AutofillStrikeDatabase/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/AutofillStrikeDatabase/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/BudgetDatabase/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/BudgetDatabase/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Code Cache/js/index | 24 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Code Cache/js/index-dir/the-real-index | 48 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Code Cache/wasm/index | 24 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Code Cache/wasm/index-dir/the-real-index | 48 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Cookies | 20 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Cookies-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/data_reduction_proxy_leveldb/000003.log | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/data_reduction_proxy_leveldb/CURRENT | 16 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/data_reduction_proxy_leveldb/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/data_reduction_proxy_leveldb/LOG | 287 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/data_reduction_proxy_leveldb/MANIFEST-000002 | 50 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Download Service/EntryDB/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Download Service/EntryDB/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/000003.log | 171 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/CURRENT | 16 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/LOG | 500 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/LOG.old | 500 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Extension State/MANIFEST-000001 | 41 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Favicons | 20 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Favicons-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Feature Engagement Tracker/AvailabilityDB/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Feature Engagement Tracker/AvailabilityDB/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Feature Engagement Tracker/EventDB/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Feature Engagement Tracker/EventDB/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/GPUCache/data_0 | 8 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/GPUCache/data_1 | 264 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/GPUCache/data_2 | 8 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/GPUCache/data_3 | 8 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/GPUCache/index | 256.36 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/heavy_ad_intervention_opt_out.db | 16 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/heavy_ad_intervention_opt_out.db-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/History | 124 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/History-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/000003.log | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/CURRENT | 16 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/LOG | 512 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/LOG.old | 512 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Local Storage/leveldb/MANIFEST-000001 | 41 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Login Data | 42 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Login Data-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Network Action Predictor | 36 KB | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Network Action Predictor-journal | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/Network Persistent State | 111 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/optimization_guide_hint_cache_store/LOCK | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/optimization_guide_hint_cache_store/LOG | 0 B | |
| CorelDRAW/roaming/modified/@APPDATA@/Corel/CorelDRAW Graphics Suite 2024/Config/WebBrowserUserData/64ca83c2-54f6-d288-48bd-01dee107aaf4/EBWebView/Default/optimization_guide_model_and_features_store/LOCK | 0 B | |
