Лог проверки качества
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2025-03-11 19:36:51
--------------------------------------------------------------------------------
Analyzed: Thomas Leleu / On Tour
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 0.00 dB -13.05 dB 1:14 01-Introduction BTG
DR11 -0.18 dB -13.84 dB 2:47 02-Marigot Bay
DR11 -0.04 dB -13.06 dB 3:36 03-American dream
DR13 -0.30 dB -18.70 dB 2:54 04-Tuba solo
DR11 -3.15 dB -21.48 dB 0:47 05-Stories mood
DR11 -0.12 dB -13.38 dB 3:53 06-Stories #2
DR11 -0.06 dB -12.93 dB 4:47 07-Walking after midnight
DR10 -0.16 dB -13.12 dB 3:39 08-Leleuland
DR10 -0.03 dB -13.71 dB 7:09 09-Schubertiade
DR11 -0.17 dB -13.69 dB 3:57 10-Czardas / Donna Lee
DR11 -0.08 dB -12.82 dB 3:59 11-Bunky flues
DR11 -0.14 dB -13.74 dB 6:15 12-Outsider
DR11 -0.09 dB -13.62 dB 8:07 13-Tobago Cays
DR10 -0.16 dB -13.03 dB 8:18 14-Classical tribute
DR11 -0.16 dB -14.20 dB 1:21 15-Beaulieu
DR9 -0.07 dB -13.09 dB 5:27 16-Born to groove
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1582 kbps
Codec: FLAC
================================================================================