Лог проверки качества
--------------------------------------------------------------------------------
Album : Heavy Combination 1966 - 2007 (Remastered)
Artist : Joseph Kamaru
Year : 2025-10-31
--------------------------------------------------------------------------------
# DR Peak RMS Duration Track
--------------------------------------------------------------------------------
1 DR9 -0.10 dB -10.24 dB 0:30 1 - Kenya Kũrũngara (Remastered)
2 DR9 -0.10 dB -10.04 dB 3:14 2 - Ke Wapendane (Remastered)
3 DR8 -0.10 dB -8.98 dB 3:55 3 - Kwandĩkwo Ti Gũciarwo (Remastered)
4 DR9 -0.10 dB -10.08 dB 4:48 4 - Gari La Trela (Remastered)
5 DR8 -0.10 dB -9.34 dB 4:28 5 - Wa Mwene Nĩ Ũmwe (Remastered)
6 DR8 -0.10 dB -10.19 dB 5:12 6 - Njohi Ndirĩ Mwarimu (Remastered)
7 DR9 -0.10 dB -9.61 dB 4:33 7 - Karolina (Remastered)
8 DR6 -2.06 dB -9.16 dB 2:59 8 - Ngunia Ngũrũ (Remastered)
9 DR9 -0.10 dB -10.66 dB 6:38 9 - Kĩmĩĩrĩ (Remastered)
10 DR9 -0.10 dB -10.37 dB 3:16 10 - Ĩkĩhanda Mũnyũgĩ (Remastered)
11 DR8 -0.10 dB -9.42 dB 4:53 11 - Chunga Rũrĩmĩ (Remastered)
12 DR10 -0.10 dB -10.87 dB 2:52 12 - Rĩrĩa Mũgũtwenja (Remastered)
13 DR9 -0.10 dB -10.53 dB 3:51 13 - J.M. Kariuki (Remastered)
14 DR10 -0.10 dB -11.40 dB 3:27 14 - Ndarĩ Ya Mwarimu Pt. 2 (Remastered)
15 DR10 -0.10 dB -11.09 dB 6:10 15 - Mũhiki Wa Mikosi (Remastered)
16 DR8 -0.18 dB -11.02 dB 3:19 16 - Andũ A Madaraka (Remastered)
17 DR10 -0.10 dB -11.65 dB 9:56 17 - Nĩ Kĩrume (Remastered)
--------------------------------------------------------------------------------
Number of tracks : 17
Official DR Value: DR9
Samplerate : 44100 Hz
Channels : 2
Bits per sample : 24
Average bitrate : 1556 kbps
Codec : FLAC
================================================================================