Лог проверки качества
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2025-10-05 08:22:11
--------------------------------------------------------------------------------
Analyzed: Daniel Stelter / Wooden Songs
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.48 dB -15.29 dB 2:27 01-Common Ground
DR14 -0.47 dB -16.03 dB 3:45 02-Yakamoz
DR13 -0.48 dB -15.19 dB 3:36 03-Pavilion
DR18 -0.48 dB -22.19 dB 0:56 04-Waterdrops Miniatur 1
DR12 -0.47 dB -14.07 dB 2:40 05-Water Lily
DR13 -0.48 dB -17.02 dB 2:02 06-Morgennebel
DR13 -0.48 dB -15.25 dB 4:15 07-Banyan Tree
DR15 -0.48 dB -18.62 dB 1:45 08-Libretto
DR9 -0.46 dB -13.76 dB 3:36 09-Bird Parade
DR14 -0.49 dB -17.18 dB 3:55 10-Palatina Dawn
DR9 -0.46 dB -14.15 dB 3:52 11-Ghostwood
DR15 -0.48 dB -20.12 dB 0:56 12-Waterdrops Miniatur 2
DR9 -0.48 dB -14.32 dB 2:40 13-Woodlaendler
DR12 -0.48 dB -15.66 dB 4:25 14-Palatina Dawn (Vocal Edition)
DR9 -0.42 dB -11.71 dB 2:33 15-Common Ground (Vocal Edition)
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1442 kbps
Codec: FLAC
================================================================================