Лог проверки качества
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2025-03-08 18:12:14
--------------------------------------------------------------------------------
Analyzed: Richard Myhill / The Age of Cool
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -0.20 dB -9.79 dB 2:03 01-Blue Swing
DR9 -0.22 dB -10.30 dB 2:00 02-Catwalk Cool
DR6 -0.19 dB -7.88 dB 2:14 03-Wild Surf
DR8 -0.21 dB -8.62 dB 2:02 04-Club Cool
DR8 -0.22 dB -11.85 dB 2:02 05-Checkpoint Spies
DR10 -0.22 dB -11.51 dB 2:08 06-Rio Sundown
DR8 -0.19 dB -9.55 dB 2:13 07-Swamp Rock
DR9 -0.19 dB -10.15 dB 2:09 08-Kingston Cool
DR8 -0.18 dB -10.54 dB 2:16 09-Summer of Dreams
DR9 -0.22 dB -10.32 dB 2:03 10-Blue Rush
DR10 -0.19 dB -11.51 dB 2:34 11-Ballroom Bliss
DR8 -0.21 dB -9.95 dB 2:32 12-Kaftan Krazy
DR7 -0.21 dB -8.42 dB 2:09 13-Funk 68
DR10 -0.22 dB -12.63 dB 2:09 14-Midnight Manhattan
DR8 -0.19 dB -10.67 dB 2:07 15-Soho Club Scene
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR8
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1678 kbps
Codec: FLAC
================================================================================