• Лог DRM •
foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2025-04-10 19:30:50
--------------------------------------------------------------------------------
Analyzed: Paolo Fresu / Kind Of Miles
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -1.01 dB -13.33 dB 6:32 01-It Never Entered My Mind
DR12 -1.01 dB -16.43 dB 7:06 02-Autumn Leaves (Take One)
DR11 -1.01 dB -14.28 dB 5:30 03-Diane
DR11 -1.01 dB -14.44 dB 6:00 04-I Thought About You
DR10 -1.02 dB -13.80 dB 4:10 05-Rue Saint Denis
DR8 -1.01 dB -11.34 dB 3:21 06-Back In
DR9 -1.01 dB -12.44 dB 3:17 07-Selim
DR8 -1.02 dB -11.86 dB 3:22 08-'Round Midnight
DR10 -1.01 dB -12.75 dB 4:27 09-Summertime
DR8 -1.01 dB -11.59 dB 3:53 10-Bess, You Is My Woman Now
DR10 -0.97 dB -13.83 dB 5:48 11-Call It Nothing
DR9 -0.97 dB -12.31 dB 4:50 12-Time After Time
DR11 -0.97 dB -14.72 dB 3:26 13-Estemporaneo
DR7 -0.97 dB -11.13 dB 4:11 14-Violet
DR9 -0.97 dB -11.81 dB 2:53 15-Berlin
DR11 -0.97 dB -14.61 dB 4:38 16-Call It Something
DR11 -0.97 dB -14.46 dB 3:49 17-Orange
DR12 -0.97 dB -15.14 dB 2:41 18-Tempus
DR10 -0.97 dB -13.82 dB 4:04 19-MalaMiles
DR8 -0.97 dB -11.35 dB 3:51 20-Venere
DR7 -0.97 dB -10.34 dB 3:52 21-Inventum
--------------------------------------------------------------------------------
Number of tracks: 21
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2773 kbps
Codec: FLAC
================================================================================