• Лог DRM •
foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2025-04-13 09:30:34
--------------------------------------------------------------------------------
Analyzed: Tato Schab / Night Time Stories
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR5 0.00 dB -6.14 dB 5:24 01-Pasajero a Zion
DR9 -0.73 dB -13.12 dB 3:19 02-Sommeil paradoxal
DR7 -0.52 dB -9.43 dB 7:22 03-Underwolrd Journey
DR5 0.00 dB -6.32 dB 4:04 04-Genesys
DR10 0.00 dB -12.41 dB 5:55 05-Two Plus Two
DR7 -0.16 dB -9.05 dB 4:51 06-The Architekt
DR5 0.00 dB -6.14 dB 4:34 07-Fisical
DR10 0.00 dB -12.01 dB 3:50 08-Dix mille soleils
DR5 -0.14 dB -6.93 dB 4:37 09-Neptuno y el Sol
DR6 -0.82 dB -13.28 dB 2:03 10-Time to Go Up
DR11 -0.79 dB -13.80 dB 5:08 11-Guitar Music Box
DR11 -1.36 dB -14.63 dB 1:02 12-Opening
DR9 0.00 dB -11.29 dB 6:25 13-The Princess of Psycho (The Magic Flute)
DR8 -0.21 dB -9.26 dB 2:08 14-El Paso de Goliat
DR6 0.00 dB -6.32 dB 4:13 15-Fuera de Serie
DR9 0.00 dB -9.89 dB 3:04 16-Nothern Lights
DR12 -0.79 dB -18.12 dB 5:29 17-No Return Trip Planned
DR4 -0.60 dB -6.96 dB 7:00 18-Shutdown Secuence
DR6 -0.81 dB -8.68 dB 1:59 19-Hijo de la Luna
DR8 0.00 dB -10.55 dB 5:22 20-TropelГa (Tato Schab Harmonics Remix)
DR7 0.00 dB -9.52 dB 7:30 21-Falling Stars (Deeper and Deeper)
DR10 0.00 dB -11.53 dB 4:30 22-The Lost Boy
DR9 0.00 dB -11.35 dB 7:35 23-The Most Important Thing
DR11 -3.62 dB -15.86 dB 2:55 24-End Titles
DR5 -0.08 dB -8.40 dB 1:42 25-Ultimatum
--------------------------------------------------------------------------------
Number of tracks: 25
Official DR value: DR8
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1401 kbps
Codec: FLAC
================================================================================