CueTools: 30/31
[CUETools log; Date: 2025-04-24 02:05:09; Version: 2.1.5]
Pregap length 00:00:32.
[CTDB TOCID: eWUyGCjTkD7BuJZBU6XyBT4Ysos-] found.
[ CTDBID ] Status
[297afc60] (30/31) Accurately ripped
Track | CTDB Status
1 | (31/31) Accurately ripped
2 | (31/31) Accurately ripped
3 | (31/31) Accurately ripped
4 | (31/31) Accurately ripped
5 | (30/31) Accurately ripped
6 | (31/31) Accurately ripped
7 | (31/31) Accurately ripped
8 | (31/31) Accurately ripped
9 | (31/31) Accurately ripped
10 | (31/31) Accurately ripped
[AccurateRip ID: 000fbd4b-007e0803-8109ca0a] found.
Track [ CRC | V2 ] Status
01 [a5a8f765|00947f39] (07+11/18) Accurately ripped
02 [0c1385fe|cf71c113] (07+10/17) Accurately ripped
03 [77459b68|3ebb8ebe] (06+10/16) Accurately ripped
04 [9e3bd109|4bdc75af] (07+11/18) Accurately ripped
05 [113541f8|75995675] (07+10/17) Accurately ripped
06 [a79585f7|c878b14b] (07+11/18) Accurately ripped
07 [79be5c05|bfdc5ccc] (06+10/16) Accurately ripped
08 [06177994|752e382f] (06+10/16) Accurately ripped
09 [c5152eb2|04d91e42] (06+11/17) Accurately ripped
10 [9c106663|742f8b1c] (05+10/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 100.0 [9334BF0A] [A1F574CB]
01 97.7 [03EC28BC] [A94A4155]
02 100.0 [8C37363D] [FF665222]
03 97.5 [D9A08C41] [371489EB]
04 94.6 [A0E2AF09] [CA5327A8]
05 99.8 [7FF12380] [FDD07191]
06 92.9 [07D96422] [F6B47AB9]
07 100.0 [28D91FDB] [4B7EA040]
08 100.0 [1DC457B9] [D28273A7]
09 91.1 [76E248C6] [35CDF7BF]
10 100.0 [22A66B2B] [35F2B139]