Лог проверки качества (DR12)
foobar2000 v2.25.3 / DR Meter v1.0.3
log date: 2025-11-28 08:55:05
--------------------------------------------------------------------------------
Analyzed: Daniel Adni / Mendelssohn: Preludes and Fugues, Op. 35 & Études, Op. 104b
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -3.92 dBFS -18.17 dBFS 2:08 01-6 Preludes and Fugues, Op. 35: Prelude No. 1 in E Minor, MWV U116
DR12 -3.30 dBFS -20.27 dBFS 6:20 02-6 Preludes and Fugues, Op. 35: Fugue No. 1 in E Minor, MWV U66
DR12 -8.18 dBFS -24.57 dBFS 2:39 03-6 Preludes and Fugues, Op. 35: Prelude No. 2 in D Major, MWV U129
DR13 -7.65 dBFS -25.99 dBFS 2:55 04-6 Preludes and Fugues, Op. 35: Fugue No. 2 in D Major, MWV U105
DR12 -3.30 dBFS -20.88 dBFS 2:01 05-6 Preludes and Fugues, Op. 35: Prelude No. 3 in B Minor, MWV U131
DR13 -2.97 dBFS -19.18 dBFS 3:24 06-6 Preludes and Fugues, Op. 35: Fugue No. 3 in B Minor, MWV U91
DR11 -4.10 dBFS -21.61 dBFS 3:00 07-6 Preludes and Fugues, Op. 35: Prelude No. 4 in A-Flat Major, MWV U122
DR11 -3.69 dBFS -20.07 dBFS 4:13 08-6 Preludes and Fugues, Op. 35: Fugue No. 4 in A-Flat Major, MWV U108
DR13 -3.21 dBFS -21.90 dBFS 2:52 09-6 Preludes and Fugues, Op. 35: Prelude No. 5 in F Minor, MWV U126
DR12 -1.47 dBFS -18.10 dBFS 3:46 10-6 Preludes and Fugues, Op. 35: Fugue No. 5 in F Minor, MWV U106
DR11 -2.28 dBFS -17.39 dBFS 2:57 11-6 Preludes and Fugues, Op. 35: Prelude No. 6 in B-Flat Major, MWV U135
DR11 -2.73 dBFS -17.19 dBFS 3:26 12-6 Preludes and Fugues, Op. 35: Fugue No. 6 in B-Flat Major, MWV U128
DR11 -2.69 dBFS -19.49 dBFS 2:30 13-3 Etudes, Op. 104b: No. 1, Presto sempre, MWV U117
DR11 -4.11 dBFS -20.54 dBFS 3:37 14-3 Etudes, Op. 104b: No. 2, Allegro con moto, MWV U100
DR10 -3.02 dBFS -19.09 dBFS 1:48 15-3 Etudes, Op. 104b: No. 3, Allegro vivace, MWV U142
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR12
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4128 kbps
Codec: FLAC
================================================================================