• Лог DRM •
foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2025-04-15 10:56:19
--------------------------------------------------------------------------------
Analyzed: Jimmy Smith/Don Gardner / Integral Jimmy Smith 1955 - 1957
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -2.06 dB -14.68 dB 3:07 01-It's A Sin To Tell A Lie
DR9 -2.68 dB -12.57 dB 3:41 02-Good Rockin'
DR9 -2.08 dB -14.74 dB 3:17 03-Sorrento
DR10 -1.42 dB -13.57 dB 2:55 04-Hands Off
DR10 -1.68 dB -13.64 dB 2:54 05-Hobo
DR12 -0.78 dB -17.74 dB 2:54 06-Paradise Found
DR9 -0.92 dB -12.62 dB 2:59 07-You Feel It
DR11 -0.89 dB -14.70 dB 2:32 08-Oh Marie
DR10 -0.96 dB -13.01 dB 2:45 09-Blue, Blue Day
DR8 -2.77 dB -12.37 dB 4:59 10-More Soul
DR13 -0.34 dB -15.40 dB 2:52 11-Coasting With Coats
DR14 -1.84 dB -19.50 dB 3:01 12-Lost In Loveliness
DR10 -1.41 dB -13.68 dB 3:02 13-Night Winds
DR9 -1.06 dB -11.96 dB 2:09 14-Why Don't You Say It's So
DR14 -1.01 dB -17.21 dB 2:49 15-Let's Go
DR12 -1.30 dB -15.58 dB 2:38 16-Jug Head
DR12 -0.58 dB -16.16 dB 3:29 17-Tequila
DR9 -0.96 dB -13.10 dB 3:00 18-Stranger In Paradise
DR10 -1.39 dB -12.64 dB 3:42 19-Jeepers Creepers
DR13 -1.07 dB -15.39 dB 2:45 20-Jimmy's Swing
DR10 -0.78 dB -12.57 dB 2:24 21-Sonotone Bounce
DR11 -0.51 dB -13.65 dB 3:03 22-Dancing On The Ceiling
DR8 -1.16 dB -12.43 dB 3:31 23-I'll Walk Alone
--------------------------------------------------------------------------------
Number of tracks: 23
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 502 kbps
Codec: FLAC
================================================================================