Лог проверки качества (DR12)
foobar2000 v2.24.3 / DR Meter v1.0.1
log date: 2025-05-09 07:09:23
--------------------------------------------------------------------------------
Analyzed: Nobuyuki Tsujii / Chopin: 12 Études, Op. 10; Ballades Nos. 1 - 4
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -3.18 dBFS -17.24 dBFS 2:01 01-12 Études, Op. 10: No. 1 in C Major "Waterfall"
DR12 -5.70 dBFS -23.05 dBFS 1:20 02-12 Études, Op. 10: No. 2 in A Minor "Chromatique"
DR12 -0.50 dBFS -21.05 dBFS 4:00 03-12 Études, Op. 10: No. 3 in E Major "Tristesse"
DR12 -0.50 dBFS -17.29 dBFS 2:06 04-12 Études, Op. 10: No. 4 in C-Sharp Minor "Torrent"
DR12 -0.50 dBFS -20.59 dBFS 1:42 05-12 Études, Op. 10: No. 5 in G-Flat Major "Black Keys"
DR13 -7.95 dBFS -28.56 dBFS 3:05 06-12 Études, Op. 10: No. 6 in E-Flat Minor "Lament"
DR12 -3.93 dBFS -19.89 dBFS 1:34 07-12 Études, Op. 10: No. 7 in C Major "Toccata"
DR11 -2.82 dBFS -19.09 dBFS 2:24 08-12 Études, Op. 10: No. 8 in F Major "Sunshine"
DR13 -2.03 dBFS -20.07 dBFS 2:01 09-12 Études, Op. 10: No. 9 in F Minor
DR11 -4.39 dBFS -20.49 dBFS 2:12 10-12 Études, Op. 10: No. 10 in A-Flat Major
DR11 -4.34 dBFS -21.45 dBFS 2:25 11-12 Études, Op. 10: No. 11 in E-Flat Major "Arpeggio"
DR12 -0.50 dBFS -17.57 dBFS 2:37 12-12 Études, Op. 10: No. 12 in C Minor "Revolutionary"
DR13 -0.50 dBFS -19.12 dBFS 9:00 13-Ballade No. 1 in G Minor, Op. 23
DR12 -0.50 dBFS -19.91 dBFS 7:49 14-Ballade No. 2 in F Major, Op. 38
DR13 -0.50 dBFS -20.55 dBFS 7:23 15-Ballade No. 3 in A-Flat Major, Op. 47
DR14 -0.98 dBFS -20.87 dBFS 10:35 16-Ballade No. 4 in F Minor, Op. 52
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2097 kbps
Codec: FLAC
================================================================================