Замер динамического диапазона (DRM)
--------------------------------------------------------------------------------
Analyzed: (hed) p.e. / New And Improved
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.20 dBFS -12.52 dBFS 2:42 01-Every Breath You Take
DR8 -0.20 dBFS -10.22 dBFS 3:02 02-Just Can't Get Enough
DR11 -0.20 dBFS -12.34 dBFS 2:45 03-Always On My Mind
DR9 -0.20 dBFS -9.89 dBFS 4:27 04-Red Red Wine
DR11 -0.20 dBFS -11.96 dBFS 4:05 05-I Melt With You
DR11 -0.20 dBFS -12.77 dBFS 3:18 06-You Shook Me All Night Long
DR12 -0.20 dBFS -12.74 dBFS 3:51 07-I Ran (So Far Away)
DR10 -0.20 dBFS -12.79 dBFS 4:13 08-Just A Friend
DR11 -0.20 dBFS -11.69 dBFS 3:38 09-Time After Time
DR12 -0.20 dBFS -12.92 dBFS 3:19 10-Back In Black
DR8 -0.20 dBFS -9.85 dBFS 4:05 11-Bartender (Re-Recorded)
DR11 -0.20 dBFS -12.51 dBFS 5:12 12-Raise Hell (Re-Recorded)
DR11 -0.20 dBFS -13.38 dBFS 6:18 13-Raise Hell (Re-Recorded) (Remix)
--------------------------------------------------------------------------------
Number of tracks: 13
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1620 kbps
Codec: FLAC
================================================================================