Замер динамического диапазона (DRM)
--------------------------------------------------------------------------------
Analyzed: Vitamin String Quartet / VSQ Performs BLACKPINK
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -1.01 dBFS -16.08 dBFS 2:56 01-Shut Down
DR12 -1.14 dBFS -14.90 dBFS 3:00 02-How You Like That
DR10 -1.10 dBFS -13.92 dBFS 3:06 03-Pink Venom
DR12 -1.12 dBFS -15.43 dBFS 3:20 04-Pretty Savage
DR11 -1.11 dBFS -14.32 dBFS 3:14 05-Lovesick Girls
DR10 -1.11 dBFS -14.28 dBFS 3:10 06-BOOMBAYAH
DR11 -1.11 dBFS -15.15 dBFS 3:14 07-WHISTLE
DR12 -1.15 dBFS -15.16 dBFS 3:18 08-As If It's Your Last
DR12 -1.19 dBFS -15.20 dBFS 3:07 09-PLAYING WITH FIRE
DR11 -1.15 dBFS -14.45 dBFS 2:18 10-Mantra
DR10 -1.12 dBFS -13.43 dBFS 2:46 11-APT.
DR12 -1.26 dBFS -16.39 dBFS 2:54 12-Flower
DR10 -1.20 dBFS -13.96 dBFS 2:36 13-Moonlit Floor (Kiss Me)
DR11 -1.75 dBFS -15.51 dBFS 2:58 14-Ice Cream
DR10 -1.51 dBFS -13.60 dBFS 3:29 15-DDU-DU DDU-DU
DR8 -1.65 dBFS -12.74 dBFS 3:09 16-Kill This Love
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2716 kbps
Codec: FLAC
================================================================================