Лог проверки качества
foobar2000 2.25.2 / Dynamic Range Meter 1.1.1
log date: 2025-10-27 15:43:03
--------------------------------------------------------------------------------
Analyzed: Øystein Sevåg; Lakki Patey / Visual 2
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -3.00 dB -17.60 dB 1:52 1/19-Visual 2 Prologue
DR13 -3.00 dB -19.51 dB 3:07 2/19-Childhood Dream
DR10 -0.30 dB -15.00 dB 3:50 3/19-Blue Flower unfolding
DR11 -3.00 dB -19.18 dB 3:03 4/19-Peace of Mind
DR11 -3.87 dB -19.51 dB 3:38 5/19-Distant Bells
DR11 -2.98 dB -18.23 dB 4:39 6/19-Ariadne's Thread
DR10 -3.10 dB -16.54 dB 2:22 7/19-Searching for Traces of you
DR10 -7.47 dB -22.85 dB 1:10 8/19-Narumi Introduction
DR10 -3.30 dB -17.43 dB 4:24 9/19-Narumi
DR12 -0.70 dB -17.51 dB 5:00 10/19-Nocturne for two
DR7 -7.60 dB -18.48 dB 1:20 11/19-Traces of you
DR11 -2.40 dB -17.36 dB 2:40 12/19-Another Trace of you
DR9 -0.10 dB -12.97 dB 3:18 13/19-Childhood
DR10 -3.50 dB -19.26 dB 2:09 14/19-Plea from Earth to Man
DR12 -4.90 dB -20.52 dB 1:43 15/19-A Voice by the River
DR12 -0.10 dB -16.13 dB 3:09 16/19-Bells
DR12 -0.10 dB -15.35 dB 3:57 17/19-Sunrise
DR11 -1.20 dB -15.95 dB 1:06 18/19-Blue Flower
DR12 -4.00 dB -19.72 dB 2:01 19/19-Visual 2 Epilogue
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2459 kbps
Codec: FLAC
================================================================================