AccurateRip
[CUETools log; Date: 14.09.2025 17:21:32; Version: 2.1.6]
[CTDB TOCID: 6yAi5mFQgg_z6IXR_JrJld7t4qE-] found.
Track | CTDB Status
1 | (32/32) Accurately ripped
2 | (32/32) Accurately ripped
3 | (30/32) Accurately ripped
4 | (32/32) Accurately ripped
5 | (32/32) Accurately ripped
6 | (32/32) Accurately ripped
7 | (32/32) Accurately ripped
8 | (32/32) Accurately ripped
9 | (32/32) Accurately ripped
10 | (32/32) Accurately ripped
11 | (32/32) Accurately ripped
12 | (32/32) Accurately ripped
13 | (32/32) Accurately ripped
14 | (32/32) Accurately ripped
15 | (32/32) Accurately ripped
16 | (32/32) Accurately ripped
17 | (32/32) Accurately ripped
18 | (32/32) Accurately ripped
[AccurateRip ID: 0031d298-0298ef23-dd11ad12] found.
Track [ CRC | V2 ] Status
01 [842c11c9|593f25f1] (04+12/16) Accurately ripped
02 [3e91062c|2781262b] (04+12/16) Accurately ripped
03 [5f0b9adc|c4acf07b] (04+12/16) Accurately ripped
04 [6d16aa98|32d9b007] (04+12/16) Accurately ripped
05 [ae92f430|874b1377] (04+12/16) Accurately ripped
06 [54071fb5|53819b68] (04+12/16) Accurately ripped
07 [dc9b2cbf|a23c18ce] (04+12/16) Accurately ripped
08 [718577af|28dac681] (04+12/16) Accurately ripped
09 [b759b78e|5224e92c] (04+12/16) Accurately ripped
10 [697ec4d6|8c5ce23c] (04+12/16) Accurately ripped
11 [22348c7b|3615cc2a] (04+12/16) Accurately ripped
12 [b4eb5180|ae134498] (04+12/16) Accurately ripped
13 [7920f8b6|eec9cd58] (04+12/16) Accurately ripped
14 [e9516438|b575231d] (03+12/15) Accurately ripped
15 [2fbad8a8|bebf3ecb] (04+12/16) Accurately ripped
16 [bb746e1e|0c1f741c] (03+12/15) Accurately ripped
17 [e20c89d2|5986d5e0] (03+12/15) Accurately ripped
18 [00dd14c5|eb03a189] (03+12/15) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,9 [71A8408F] [8E86F355]
01 89,1 [B42F0564] [C9AB11DF] CRC32
02 97,0 [1C9154D7] [FF523D58] CRC32
03 59,6 [A489CA7B] [3E04F727] CRC32
04 99,9 [547E88C1] [09A9EAB4] CRC32
05 93,0 [CF18168B] [D6A521D0] CRC32
06 93,2 [A2762DEE] [888124F7] CRC32
07 84,3 [9BE090DF] [C2ECC063] CRC32
08 68,1 [1A7A58CF] [3184F1F3] CRC32
09 91,9 [06EE909B] [F163773D] CRC32
10 94,2 [3B25295B] [D87A7410] CRC32
11 88,9 [97B641E7] [66BA8EE0] CRC32
12 97,8 [FEA9F7E6] [478F2FF0] CRC32
13 99,7 [B539913F] [C282BEF9] CRC32
14 96,1 [336598AD] [3C045C7B] CRC32
15 88,2 [26268769] [076F497F] CRC32
16 97,7 [CB58078E] [1E7E5FC8] CRC32
17 99,8 [8CBCFD1C] [D8DACB6D] CRC32
18 98,4 [6FF5156F] [B63B4C90] CRC32